- Impressoras de Etiquetas
- Impressoras de Escritório
- Impressoras de Etiquetas Industriais
- Impressoras de Etiquetas RFID
- Impressora de Recibos / Bilhetes
- Rewinders, distribuidores, aplicadores, outros
- Impresoras de Brazaletes
- Impressoras a Cores
- Motores de impresión
- Software de Criação de Código de Barras
- Cabeçotes de Impressão
- Etiquetas
- Leitores Código Barras
- Terminais PDAs
- Impressoras Portáteis
- Impressoras de Tickets
- Software Genérico
- Etiquetas
- Ribbon
- Cabeçotes
- Infra-estrutura Wireless RF
- Impressoras de Tarjetas
- Identificação RFID
- Terminais de controle de horário, presença e acesso
- Terminais TPV (POS terminals)
- Monitors POS
- Obsoleto - descontinuado
Datalogic Product Overview
Handheld Scanner Retail
Product | Gryphon | Gryphon 2D Plus | Gryphon I | Gryphon L | Touch light 65/90 |
Description | Page 30 | Page 31 | Page 31 | Page 32 | Page 33 |
Characteristics | |||||
Sensor | CCD (3,648 pixels) | 2D CMOS | CCD (2,048 pixels) | Laser | CCD (2,048 pixels) |
Dimensions | 208x107x55.5mm | 179x81x98mm | 81x71x100mm | 81x71x100mm | 164x77.5x63mm-T65 175x100x80 mm-T90 |
Weight | 160 g w/o cable | 198g | 169g | 169g | 160 g / 190 g |
Case material | ABS + Polycarbonate | ABS + Polycarbonate | ABS + Polycarbonate | ABS + Polycarbonate | ABS |
Performance | |||||
Light Source | Visible red LED | 630 - 670 nm VLD | Visible red LED | 630 - 680nm VLD | Visible red LED |
Max. Resolution | 0.076mm | 0.168mm | 0.076mm | 0.102mm/4mils | 0.10mm/0.13mm |
Scan rate | 270 scans/sec. | 325 scans/sec. | 325 scans/sec. | 100 scans/sec. | 256 scans/sec. |
Print contrast ratio | min. 15% | min. 23% | min. 15% | min. 25% | min. 15% |
Reading field | var. | var. | var. | n.a. | 63 / 80mm |
Reading distance (mm) | 30-430 on EAN 13/100% | 1.5 - 22.0 cm EAN13 | 3.5 - 30.0 cm | 2.2 - 69 cm | 0-50 on EAN 13/100% |
Readable Bar codes | 2/5 family, Code 39,32, Cip 39), EAN/UPC, ISBN/ISSN, EAN 128, Code 128, ISBT 128, Code 93, Code 11, CODABAR, TELEPEN, PLESSEY, Code MSI, Code Delta IBM, RSS | Linear/linear GS1, 2D, Data Matrix, Maxi, QR, Post, 16K, 49, EAN/JAN, MacroPDF, PDF417; PDF417; UPC A/E | Linear/linearer GS1/ Expanded Stacked; Stacked; Stacked Omnidirectional, Post | All Standard 1D, GS1 stacked | 2/5 family, Code 39, 32, CIP 39, Code 128, EAN128, EAN/UPC, ISBN/ISSN, CODABAR, Code 93, ISBT128, MSI, Plessey, Telepen, Delta IBM, Code 11, 49, RSS |
Reading Indicators | LED, spot, beeper | LED, spot, buzzer | LED, spot, buzzer | GreenSpot, LED, Beeper | LED + adjust. beeper |
Reading mode Graphic formats | Linear | Linear | Linear | Linear | Single or autodiscrimination code |
Programming method | |||||
Manual | Programming bar codes | Programming bar codes | Programming bar codes | Programming bar codes | Programming bar codes |
Automatic | S/W commands | S/W commands | S/W commands | n.a. | S/W commands |
Aladding | Win configuration | Win configuration | Win configuration | Win configuration | Win configuration |
Interfaces | USB,RS232,Wedge,Wand | USB,RS232,Wedge | RS232/IBM 46XX/USB | USB, KBW, RS232, IBM 46XX, WAND | USB,RS232,Wedge,Pen |
Partly optional | Puzzle Solver, data edit | n.a. | n.a. | various mounts/stands | EAS-Version |
Electrical | |||||
Power Supply/ Consumption | 5 VDC ±5% 250 mA operating, 330 mA max. 12V mobile | 4.75 - 5.25 VDC | 4.75 - 5.25 VDC | 5VDC +/- 10% | 5 VDC ± 5%, Directly (USB, Wedge, Pen) or via an ext. PSU (RS232) / 150 mA max. |
Environment | |||||
Operating Temp. | 0° to +40 °C | 0 - 50 °C | 0 - 50 °C | 0 - 55°C | 0 to 55 °C |
Storage Temp. | -20 to 70 °C | -20 to 70 °C | -20 to 70 °C | 20 - 70°C | -20 to 70 °C |
Humidity | 90% non-condensing | 90% non-condensing | 90% non-condensing | 5 - 90% non-condensing | 90% non-condensing |
Drop Resistance | 1.8 m onto concrete | 1.8 m onto concrete | 1.8 m onto concrete | 1.8 m onto concrete | 1.2 m onto concrete |
Protection | IP30 | IP30 | IP42 | IP52 | IP30 |
Special Specification | Mobile Version (433 MHz), 30m radio range | - | Mobile Version: 433 MHz or Bluetooth | - | Pro version |
Target groups | Retail, Distribution, Manufacturing, Healthcare, Public Sector | Retail, Distribution | Retail, Banking Finance, Healthcare, Distribution, Public Sector | Retail, Banking Finance, Distribution | Retail |
Product | Heron | QuickScan L | QuickScan | QuickScan Mobile | QuickScan I |
Description | Page 33 | Page 34 | Page 34 | Page 35 | Page 35 |
Characteristics | |||||
Sensor | CCD (2,048 pixels) CCD (2,048 pixels) | Laser | 2,048 pix linear imager | CCD (2,048 pixels) | CCD (2,048 pixels) |
Dimensions | 153x152x68mm | 170x71x67mm | n/a | 171x90x68mm | 170 x 71 x 66mm |
Weight | 160 g w/o cable | 128 g | 181.4 g | 189 g | 121.9g |
Case material | ABS + Polycarbonate | ABS + Polycarbonate | n/a | ABS + Polycarbonate | ABS + Polycarbonate |
Performance | |||||
Light Source | Visible red LED | 650nm vis. red Diode | 630 nm vis. red Diode | LED Array | Visible red LED |
Max. Resolution | 0.10mm | 0.10mm | 5 mils | 0.10mm | 0.102mm |
Scan rate | 256 scans/sec. | 100 scans / sec. | 450 scans/sec max | 235 scans/sec. | 270 scans/sec. |
Print contrast ratio | min. 15% | min. 30% | 30% or greater | min. 20% | min. 15% |
Reading field | var. | n/a | 16.5cm / 6.3 | 16.5cm / 6.3 | var. |
Reading distance (mm) | 210 on EAN 13/100% | 0-230 | n/a | 30-210 on EAN 13/100% | 20-650 |
Readable Bar codes | 2/5 family, Code 39,32,Cip 39), EAN/UPC, EAN128, Code 128,93, CODABAR, TELEPEN, PLESSEY, Code 49,MSI,Delta IBM, Code 11, RSS | Interleaved 2/5, Code 39, +ASCIISatz, TriOptic, Discrete 2/5, UPC/EAN, UCC/EAN128, Code 128,93, Code 128 + ASCIISatz, CODABAR, Code MSI, Code 11, IATA, GS1 Data- Bar (RSS), Chinese 2 of 5 | UPC A, E / EAN/JAN 8,13, Add-ons (sub 2 or P2, sub 5 or P5 & C128), RSS-14, Expanded, Stac, ISBN / Bookland EAN, Code 39 (with full ASCII), Pharmacode 39 | 2/5 Family, EAN/UPC, Code 128/EAN 128, Code93, Codabar, TELEPLEN, PLESSEY, Code 49, Code MSI, Code Delta, IBM, Code 11, Code 16K, ISBN/ ISSN,ISBT 128, Code 39 (plus Code 32, Cip 39), GS1DataBar (RSS) | Linear/linearer GS1/ Expanded Stacked; Stacked; Stacked Omnidirectional, Post |
Reading Indicators | LED, spot, beeper | LED, buzzer | LED, spot, buzzer | LED, spot, buzzer | |
Reading mode Graphic formats | Linear | Linear | Linear | Linear | Linear |
Programming method | |||||
Manual | Programming bar codes | Programming bar codes | n/a | Programming bar codes | Programming bar codes |
Automatic | S/W commands | - | - | S/W commands | S/W commands |
Aladding | Win configuration | - | - | Win configuration | Win configuration |
Interfaces | USB | USB,RS232,Wedge,IBM | RS232,Wedge,IBM,USB | USB,RS232,Wedge,Wand | USB,RS232,Wedge,Wand |
Partly optional | Version with pistol grip | Bluetooth | Bluetooth | - | - |
Electrical | |||||
Power Supply/ Consumption | 5VDC ±5%; Max: 180 mA, operating: 155 mA, sleep mode: 120 uA, USB: 350 uA | 5 VDC ±10% 100 mA @ 5VDC | +4.5 to 14VDC ±5% 300mA @ 5VDC 200mA @ 5VDC | 5 VDC ± 5% Max. 4 W | 5 VDC ±10% 100 mA @ 5VDC |
Environment | |||||
Operating Temp. | 0 °C to 55 °C | 0° – 50°C | 0° – 50°C | 0 – 40°C | 0° – 50°C |
Storage Temp. | -20 to 70 °C | -20° – 40 °C | -40° to 70° C | -20 – 70°C | -40° – 70° C |
Humidity | 90% non-condensing | 95% non-condensing | 5 to 95% non-condensing | 90% non-condensing | 90% non-condensing |
Drop Resistance | 1.8 m onto concrete | 1.5 m onto concrete | 1.5 m onto concrete | 1.5 m onto concrete | 1.5 m onto concrete |
Protection | IP30 | IP42 | IP52 | IP30 | IP42 |
Special Specification | - | - | Bluetooth Version | - | |
Target groups | Retail, Public Sector | Retail, Public Sector, Banking Finance, Healthcare | Retail | Retail, Banking Finance, Public Sector, Healthcare | Retail, Banking Finance, Healthcare, Public Sector |
Handheld Scanner Industry
Product | PD7100 | PBT7100 | PD8330 | PD8500 2D |
Description | Page 36 | Page 36 | Page 37 | Page 37 |
Characteristics | ||||
Sensor | CCD (2.048 pixels) | CCD (2.048 pixels) | Laser | 1.280x1.024 pixels |
Dimensions | 203x76x114mm | 239 x 117 x 48mm | var. | 208x66x110mm |
Weight | 280g | 280g | D: 295g / M: 395g | 295 g |
Case material | ABS + Polycarbonate | ABS + Polycarbonate | ABS + Polycarbonate | ABS + Polycarbonate |
Performance | ||||
Light Source | LED Array 630 bis 670nm | LED Array 630 bis 670nm | 630-680nm vis. red Diode | LED Array |
Max. Resolution | 0.076mm/3 mils | 0.076mm/3 mils | SR: 0.076/AR: 0.33 mm | 1D: 0.05; PDF: 0.076; 2D: 0.10 |
Scan rate | 390 scans/sec. | 390 scans/sec. | 35 ± 5 scans/sec. | 35 ± 5 scans/sec. |
Print contrast ratio | min. 15% | min. 15% | min. 15% | min. 15% |
Reading field | n/a | n/a | n/a | 87x69 mm – 197x160mm |
Reading distance (mm) | 0-600 | 0-600 | 25-10.000 (dep. on type) | 0-250 |
Readable Bar codes | Linear/linearer GS1/ Expanded Stacked; Stacked; Stacked Omnidirectional, Post | Linear/linearer GS1/ Expanded Stacked; Stacked; Stacked Omnidirectional, Post | 2/5 Family, Code 39 (plus Code 32, Cip 39), EAN/UPC, EAN 128, Code 128, Code 93, CODABAR, Code 49, Code MSI, Code 11, Code 16K, ISBN/ISSN, ISBT 128, GS1DataBar (RSS) | 1D: Interleaved 2/5, Code39,32,128,93, EAN 128,UPC/EAN/JAN, CODABAR, GS1 DataBar (RSS), 2D: PDF417, Data Matrix (ECC200), QR, Composite, Micro/MacroPDF, MaxiCode, Aztec, div. Postal Codes |
Reading Indicators | LED, Spot, Buzzer | LED, Spot, Buzzer | Laser, 3GL, Buzzer | 3GL, Buzzer |
Reading mode Graphic formats | n/a | n/a | n/a | .jpg, .tif |
Programming method | ||||
Manual | Programming bar codes | Programming bar codes | Programming bar codes | Programming bar codes |
Automatic | S/W commands | S/W commands | S/W commands | S/W commands |
Aladding | Windows | Windows | Windows | Windows |
Interfaces | USB,RS232,Wedge,Wand | USB,RS232,Wedge,Wand | USB,RS232,Wedge,Wand | USB,RS232,Wedge,Wand |
Partly optional | - | Bluetooth | - | - |
Electrical | ||||
Power Supply/ Consumption | 4-14 VDC 285 mA @ 5 V 135 mA @ 5 V | 7-14 VDC | 4-30 VDC 420 mA @ 4V; 310 mA @ 5 V; 62 mA @ 30 V | 5-30 VDC 550 mA @ 4V; 95 mA @a 30 V |
Environment | ||||
Operating Temp. | -30 – 50° C | -20 – 50° C | -30 – 50° C | -10 – 55° C |
Storage Temp. | -40 – 70° C | -20 – 70° C | -30 – 70° C | -20 – 70° C |
Humidity | 95% nNC | 95% nNC | 95% nNC | 95% nNC |
Drop Resistance | 2.0 m onto concrete | 2.0 m onto concrete | 2.0 m onto concrete | 2.0 m onto concrete |
Protection | IP65 | IP65 | IP65 without Disp./IP64 | IP65 |
Special Specification | Targeting device available | Targeting device available | Mobile Version and Display/Keypad Version | High density, Wide Angle |
Target groups | Retail, Distribution. Manufacturing, Public Sector | Retail, Distribution. Manufacturing, Public Sector | Retail, Industrie, Distribution, Manufacturing, Public Sector | Banking Finance, Healthcare, Manufacturing, Distribution, Public Sector |
Presentation Scanner
Product | Magellan 1000i | Magellan 1400i |
Description | Page 39 | Page 39 |
Dimensions (HWD) | 14x7x10 cm, 385 g | 14x7x10 cm, 385 g |
Temperature | Operating: 0° – 40° C; storage: -40° – 70° C | |
Humidity | 5 – 95% non condensing | |
Drop Resistance | 1.2 m onto concrete - IP52 | |
Power Supply | 5.0V ± 5%, 8.0–14.0 V <350 mA (Standby), <450mA (Operating) | |
Interfaces | RS232, USB, IBM USB, Wedge, Wand, IBM 46xx / RS485 | |
Scan rate | 100 / 1.000 lines/sec. | 100 / 1.100 lines/sec. |
Single-Line | Optional with Button | |
Min. Resolution | 0.12mm | |
Print contrast ratio | 25% | |
Bar Codes | var. versions for 1D- and 2D-Codes | PDF417 / 1D-Bar codes |
Target groups | Retail, Banking Finance |
Stationary Scanner
Product | Heron | QuickScan L | QuickScan | QuickScan Mobile | QuickScan I |
Description | Page 40 | Page 41 | Page 42 | Page 42 | Page 42 |
Dimensions (HWD) | 13.0x 35.6 x10.2cm | 17.8 x 29.2 x 12.7 cm, | 15x15x10 cm, 1.1 kg | 15x15x9 cm, 1.1 kg | 15.2x15.2x8.2cm |
Temperature | Operating: 10°C – 40°C, storage: -40°C – 70°C | 0°C – 40°C / -40°C – 70°C | |||
Scan lines | 52 | 64 | 20 | 18 | Imager |
Scanrotation | 4.500 RPM | 6,000 RPM | - | ||
Reading distance | 15.2 cm | 15.2 cm | 15.2 cm | 14 cm | |
Readable Bar codes | Linear/linearer GS1/ Expanded Stacked; Stacked; Stacked Omnidirectional | UPC, RSS-14, expanded/stacked, EAN 8, 13, JAN 8, 13 EAN/JAN, UCC/EAN128, Code 39 (voller ASCII-Support), Code 128, Code 93, Interleaved 2 of 5 Standard 2 of 5, Italian Pharmacode, Codabar/NW7, MSI/Plessey | all standard 1D Barcodes, 2D optional | ||
Power Supply | 100-250 VAC, 50-60 Hz 7 Watt (operation), 8 Watt (max.), 4 Watt (standby) | 100-250 VAC, 50-60 Hz 17 Watt (operation), 9 Watt (max.), 4 Watt (standby) | 90-265 VAC, 47-63 Hz 4.0 Watt (operation), 9.6 Watt (maximum), 2.5 Watt (standby) | 90-265 VAC, 47-63 Hz, 8.75 Watt (operation) | |
Interfaces | IBM 46xx, KBW, USB, EAS, RS232 | RS232, IBM 46XX, IBM USB, USB, keyboard wedge | USB, KBW, RS232, IBM 46xx | ||
Options | Scale | Powered RS232 Aux-Port | EAS | ||
Certifications | EN 55022-B (EU); elektric: EN60 950 (TÜV EU) | ||||
Laser Safety | CDRH class IIa (USA/Kanada), EN 60825-1 Klasse 1 (EU), IEC 60825-1 class 1 (nternational) | ||||
Target groups | Retail, Point-of-Sale, discounter |